48 Kirkland Street
Cambridge, MA 02138
$3,900,000 - Harvard Square
ATTENTION BUY-AND-HOLD INVESTORS! Rare opportunity to acquire a stand-alone 10-unit brick building in the highly desirable Harvard Square area. Ideally located at the corner of Kirkland Street and Kirkland Road, this fully leased property offers an appealing, manageable investment opportunity for both experienced and first-time multifamily investors. The building features 10 studio apartments, all currently leased through August 2027, providing immediate and stable rental income. Four off-street driveway parking spaces are also rented, providing an additional income stream. Tenants enjoy individual storage units and on-site laundry facilities located in the lower level. The property is serviced by a newer central gas boiler and central water heater, while tenants are responsible for their own electricity. With its exceptional location, full occupancy, parking and straightforward operation, this is a rare opportunity to acquire a well-positioned multifamily asset in one of the area’s most desirable and consistently sought-after rental markets.
| Listing ID: | 73586029 |
|---|---|
| List Price: | $3,900,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 5-9 Family |
| Status: | Active |
| Bedrooms Total: | 10 |
| Bathrooms Full: | 10 |
| Living Area: | 4,320 |
| Tax Annual Amount: | $21,345 |
| Lot Size Square Feet: | 4,850 |
| Lot Size Acres: | 0.11 |
| City: | Cambridge |
| MLS Area Major: | Harvard Square |
| County Or Parish: | Middlesex |
| Postal Code: | 02138 |
| Year Built: | 1930 |
| Number Of Units Total: | 10 |
| Flooring: | Tile, Hardwood |
| Lot Features: | Corner Lot |
| Parking Features: | Paved Drive, Off Street, Driveway |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Other |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-02 |
| Lot Size Area: | 0.11 |
| Rooms Total: | 30 |
| Bathrooms Total Integer: | 10 |
| Basement: | true |
| Basement: | Partially Finished, Interior Entry, Bulkhead |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 409720 |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | b |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $249,000 |
| Apod Available: | Yes |
| Color: | brick |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 3 |
| Flrs 2: | 2 |
| Gre: | 69,000 |
| Heat Units: | 1 |
| Heat Zones: | 10 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $902.78 |
| Page: | 569 |
| Price Per Sqft: | $902.78 |
| Square Feet Incl Base: | Yes |
| Year Round: | Yes |
| Net Operating Income: | $180,000 |
| Operating Expense: | $69,000 |
| Original List Price: | $3,900,000 |
| Parking Total: | 4 |
| Tax Assessed Value: | $3,200,100 |
| Tax Year: | 2026 |
| Total Actual Rent: | $20,736 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 4,320 |
| Bedrms 1: | 1 |
| Bedrms 2: | 1 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Above Grade Finished Area: | 2,880 |
| Below Grade Finished Area: | 1,440 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Rent1: | 2,100 |
| Rent2: | 2,100 |
| Total Flrs: | 5 |
| Beachfront Flag: | No |
Listing Courtesy of: Coldwell Banker Realty - Belmont
Listing Agent: Lori Orchanian
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET



























