421 East 6th Street, #TH4
Boston, MA 02127
$2,600,000 - South Boston
Open Houses
Set near the top of Telegraph Hill, Townhouse 4 at 421 East 6th Street is the rear, ocean-facing residence in a newly built collection of residences in South Boston, and enjoys the best views in the project. Its rear position and ocean-facing windows on two sides create especially broad water views throughout the home. Ocean views extend across all three finished living levels, two bedrooms open directly to private covered decks overlooking the water, and the private roof deck captures a sweeping panorama of the ocean, Seaport District and Boston skyline. Approximately 2,451 SF of interior living area spans three finished levels with 4 bedrooms, 4 full baths and 1 half bath. The spacious first-floor living level measures more than 22 feet in interior width and brings together the kitchen, dining and living areas in a layout that feels comfortable for everyday routines while offering the openness and scale to entertain with ease. The kitchen is equipped with Thermador appliances, and the living room features an electric fireplace. A dedicated mudroom off the entry provides useful everyday storage, complemented by an adjacent bathroom. An attached 2-car garage and heated driveway add another level of convenience. Outside, two private covered bedroom decks and the roof deck provide multiple places to enjoy the home's elevated setting and ocean views.The location puts the beach, Dorchester Heights and neighborhood parks close at hand, along with Broadway restaurants, bars, shops, banking and daily conveniences. With ...
+ Read More| Listing ID: | 73575955 |
|---|---|
| List Price: | $2,600,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 2,451 |
| Association Fee: | $441 |
| Tax Annual Amount: | $1 |
| City: | Boston |
| MLS Area Major: | South Boston |
| County Or Parish: | Suffolk |
| Postal Code: | 02127 |
| Year Built: | 2026 |
| Number Of Units Total: | 4 |
| Appliances: | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Range Hood, Plumbed For Ice Maker |
| Cooling: | Central Air |
| Flooring: | Hardwood, Stone / Slate |
| Heating: | Central, Natural Gas |
| Parking Features: | Under, Garage Door Opener, Heated Garage, Storage, Deeded, Insulated, Off Street, Paved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Rubber |
| Window Features: | Insulated Windows |
| Laundry Features: | In Unit, Electric Dryer Hookup, Washer Hookup |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-09-11 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Fireplaces Total: | 1 |
| Rooms Total: | 7 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Grounds, Snow Removal |
| Bathrooms Total Integer: | 5 |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Other |
| Common Walls: | Corner |
| Community Features: | Public Transportation, Park, Walk/Jog Trails |
| Door Features: | Insulated Doors |
| Exterior Features: | Outdoor Gas Grill Hookup, Deck, Deck - Roof, Covered Patio/Deck, City View(s), Professional Landscaping |
| Interior Features: | WaterSense Fixture(s), Wet Bar |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 0701690000, 1409374 |
| Patio And Porch Features: | Deck, Deck - Roof, Covered |
| Sewer: | Public Sewer |
| Structure Type: | Townhouse |
| Utilities: | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection, Outdoor Gas Grill Hookup |
| Waterfront Features: | Harbor, Ocean, Walk to, 1/10 to 3/10 To Beach, Beach Ownership(Public) |
| Zoning: | MFR |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Green Energy Efficient: | Thermostat |
| Stories Total: | 4 |
| View: | City |
| Year Built Source: | Owner |
| A List Of The Documents Available For The Property. Knowing What Documents Are Available For The Property Is Valuable Information.: | Floor Plans |
| The Total Number Of Documents Or Supplements Included With The Listings.: | 1 |
| Entry Level: | 1 |
| Farm Land Area Units: | Square Feet |
| Home Warranty?: | Yes |
| Complex Complete: | Yes |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 4 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 4 |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,060.79 |
| Page: | 261 |
| Price Per Sqft: | $1,060.79 |
| Square Feet Incl Base: | No |
| Unit Building: | TH4 |
| Year Round: | Yes |
| Original List Price: | $2,600,000 |
| Other Equipment: | Intercom |
| Parking Total: | 2 |
| Pets Allowed: | Yes |
| Room Bedroom2 Level: | Third |
| Room Bedroom3 Level: | Third |
| Room Bedroom4 Level: | Fourth Floor |
| Room Dining Room Level: | Second |
| Room Family Room Level: | Second |
| Room Kitchen Level: | Second |
| Room Living Room Level: | Second |
| Room Master Bedroom Level: | Fourth Floor |
| Security Features: | Intercom |
| Tax Assessed Value: | $1 |
| Tax Year: | 2026 |
| View?: | Yes |
| Year Built Details: | Finished, Never Occupied |
| Waterview Features: | Bay, Harbor, Ocean |
| Waterview Flag: | Yes |
| Building Area Total: | 2,451 |
| Above Grade Finished Area: | 2,451 |
| Open Parking Spaces: | 0 |
| Insulation Feature: | Full |
| Living Area Source: | Other |
| Outdoor Space Available: | Yes - Common |
| Beachfront Flag: | Yes |
Listing Courtesy of: KM Real Estate Group
Listing Agent: Kirsten McEleney
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET








































