3 Rollins St, #C101
Boston, MA 02118
$1,959,000 - South End
Open Houses
Exceptional 3BR/2.5BA finely appointed parlor and second floor duplex. This newly renovated home with a highly sought floor plan offering 3 exposures, includes a sunlit Quartz kitchen with Prof'l Thermodor appliances leading to a private landscaped terrace, an open entertainment sized living -dining area with window bay and lovely powder room. The second floor includes a king sized master bedroom with enormous prof'l outfitted walk-in closets, lux en-suite master bath with Grohe fixtures, 2 generously sized guest bedrooms with double closets, guest bath with linen storage, laundry closet with full sized laundry. Additional features include, multi zoned central air/heating, California closets, prof management, direct access garage parking with dedicated charge station, an unbeatable city locale in the heart of the South End/SOWA district with easy access to Airport, MBTA lines, multiple boutique shops, notable restaurants and every amenity to enjoy fine city living.
| Listing ID: | 73587615 |
|---|---|
| List Price: | $1,959,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | New |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,765 |
| Association Fee: | $1,338 |
| Tax Annual Amount: | $22,460 |
| Lot Size Square Feet: | 1,765 |
| Lot Size Acres: | 0.04 |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2002 |
| Number Of Units Total: | 184 |
| Cooling: | Central Air |
| Flooring: | Wood |
| Heating: | Forced Air |
| Parking Features: | Attached |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Postal Code Plus4: | 4423 |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.04 |
| Rooms Total: | 5 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access, T-Station, University |
| Exterior Features: | Patio |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:03 P:06455 S:164, 4525532 |
| Patio And Porch Features: | Patio |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | Mid-Rise |
| Zoning: | CD |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000000040653 |
| Complex Complete: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,109.92 |
| Management: | Professional - Off Site |
| Page: | 121 |
| Price Per Sqft: | $1,109.92 |
| Square Feet Incl Base: | No |
| Unit Building: | C101 |
| Year Round: | Yes |
| Original List Price: | $1,959,000 |
| Parking Total: | 1 |
| Tax Assessed Value: | $1,811,300 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Building Area Total: | 1,765 |
| Above Grade Finished Area: | 1,765 |
| Open Parking Spaces: | 0 |
| Insulation Feature: | Full |
| Living Area Source: | Public Record |
| Outdoor Space Available: | Yes - Private |
| Beachfront Flag: | No |
Listing Courtesy of: Gibson Sotheby's International Realty
Listing Agent: William Montero
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET




































