230 Commonwealth Ave
Boston, MA 02116
$10,995,000 - Back Bay
Ideally positioned along the iconic Commonwealth Ave Mall, this picturesque 7-unit brownstone is appealing to investors & end-users alike. The building's unique layout presents opportunity for an owner occupant who wants the benefit of income producing units.The private elevator delivers you to the dramatic penthouse- 3 levels of living, complete with 3 beds, 3 baths, 3 kitchens & 3 outdoor spaces. The private roof deck affords glorious city views, a grill, and an outdoor kitchen. Appreciate stately fireplaces, grand ceiling height, and ornate period details throughout the entirety of the building. Each unit offers its own element of original Back Bay charm. The basement level offers an office/gym space and common laundry room. Four off street parking are included. Central a/c in penthouse. Separate electrical meters. Rent roll, o/e, unit descriptions attached
| Listing ID: | 73583419 |
|---|---|
| List Price: | $10,995,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 5-9 Family |
| Status: | Active |
| Bedrooms Total: | 11 |
| Bathrooms Full: | 11 |
| Living Area: | 7,040 |
| Tax Annual Amount: | $37,711 |
| Lot Size Square Feet: | 2,490 |
| Lot Size Acres: | 0.06 |
| City: | Boston |
| MLS Area Major: | Back Bay |
| County Or Parish: | Suffolk |
| Postal Code: | 02116 |
| Year Built: | 1900 |
| Number Of Units Total: | 7 |
| Parking Features: | Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Foundation Details: | Granite, Other |
| Postal Code Plus4: | 2503 |
| Listing Contract Date: | 2026-09-28 |
| Fireplace?: | Yes |
| Lot Size Area: | 0.06 |
| Fireplaces Total: | 8 |
| Rooms Total: | 25 |
| Bathrooms Total Integer: | 11 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park |
| Exterior Features: | Balcony |
| Interior Features: | Laundry Room, Office/Den |
| Levels: | 7 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:05 P:03253 S:000, 4759420 |
| Patio And Porch Features: | Deck - Roof, Deck - Wood |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Zoning: | A |
| Stories Total: | 7 |
| View: | City View(s) |
| Year Built Source: | Appraiser |
| Farm Land Area Units: | Square Feet |
| Financial Data Source: | Owner |
| Gross Income: | $564,000 |
| Apod Available: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Flrs 3: | 3 |
| Flrs 4: | 3 |
| Gre: | 100,371 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | Yes |
| Lease 3: | Yes |
| Lease 4: | Yes |
| Levels 1: | 2 |
| Levels 2: | 2 |
| Levels 3: | 1 |
| Levels 4: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $1,561.79 |
| Page: | 99999 |
| Price Per Sqft: | $1,561.79 |
| Square Feet Incl Base: | No |
| Net Operating Income: | $463,629 |
| Operating Expense: | $100,371 |
| Original List Price: | $10,995,000 |
| Parking Total: | 4 |
| Tax Assessed Value: | $3,256,600 |
| Tax Year: | 2025 |
| Total Actual Rent: | $11,800 |
| View?: | Yes |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 7,040 |
| Bedrms 1: | 1 |
| Bedrms 2: | 1 |
| Bedrms 4: | 1 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| F Bths 4: | 1 |
| Above Grade Finished Area: | 7,040 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Rent1: | 2,900 |
| Rent2: | 2,800 |
| Rent3: | 2,900 |
| Rent4: | 3,200 |
| Total Flrs: | 12 |
| Beachfront Flag: | No |
Listing Courtesy of: The Charles Realty
Listing Agent: The Annette Given Team
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET









































