189 W Brookline St, #PH
Boston, MA 02118
$4,750,000 - South End
Open Houses
A highly tailored penthouse, intentionally designed on one of the South End’s most beautiful & coveted tree-lined streets. Occupying the upper three levels of a classic South End bow-front brownstone, this exceptional home spans approximately 2,518 SF with 3+ bedrooms & 3.5 bathrooms, bringing together remarkable scale, architectural character & a distinctly modern point of view. Created in collaboration with Markel Interiors, the residence is thoughtfully curated with custom millwork, refined materials, sophisticated lighting & elevated finishes throughout. The main entertaining level is defined by soaring ceilings, abundant natural light & beautifully proportioned living & dining spaces. A gas fireplace anchors the living room, while custom millwork adds warmth & character. At the heart of the home, the integrated kitchen combines custom cabinetry, high-end appliances & carefully selected finishes with a layout equally suited to everyday living & entertaining. A generous private balcony directly off the kitchen, equipped with gas, water & electrical connections, extends the living experience outdoors. The primary suite occupies its own private level, creating a serene retreat with an intimate sitting area & built-ins, two custom walk-in closets & a spacious four-piece bath. Just off the suite, an additional flexible room provides valuable space for a private office, den or nursery. Two additional bedrooms, each with an en-suite bath, provide private accommodations for family or guests, while a separate family room with gas fireplace creates another inviting place to gather. Crowning the residence is an expansive ...
+ Read More| Listing ID: | 73574711 |
|---|---|
| List Price: | $4,750,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,518 |
| Association Fee: | $1,000 |
| Tax Annual Amount: | $47,293 |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 1899 |
| Number Of Units Total: | 2 |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Postal Code Plus4: | 1279 |
| Listing Contract Date: | 2026-09-09 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Fireplaces Total: | 1 |
| Rooms Total: | 10 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Reserve Funds |
| Bathrooms Total Integer: | 4 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Common Walls: | No One Above |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, Private School, Public School, T-Station, University |
| Exterior Features: | Deck - Roof, Deck - Roof + Access Rights, Balcony |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:04 P:00446 S:004, 3390385 |
| Patio And Porch Features: | Deck - Roof, Deck - Roof + Access Rights |
| Sewer: | Public Sewer |
| Structure Type: | Brownstone |
| Year Built Effective: | 2021 |
| Zoning: | CD |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000056856 |
| Complex Complete: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1,886.42 |
| Page: | 86 |
| Price Per Sqft: | $1,886.42 |
| Square Feet Incl Base: | No |
| Unit Building: | PH |
| Year Round: | Yes |
| Original List Price: | $4,750,000 |
| Parking Total: | 1 |
| Pets Allowed: | Yes |
| Tax Assessed Value: | $4,084,000 |
| Tax Year: | 2025 |
| Year Built Details: | Renovated Since |
| Building Area Total: | 2,518 |
| Above Grade Finished Area: | 2,518 |
| Open Parking Spaces: | 1 |
| Living Area Source: | Public Record |
| Outdoor Space Available: | Yes - Private |
| Beachfront Flag: | No |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Ricardo Rodriguez & Associates Group
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET









































