189 W Brookline St
Boston, MA 02118
$7,750,000 - South End
Open Houses
An entire South End brownstone. Newly reimagined, move-in ready & yours to define. A truly distinctive opportunity to acquire an entire, newly renovated bow-front brownstone on one of the South End’s most coveted tree-lined streets. Thoughtfully transformed to near-new construction standards, the property brings together timeless architecture, elevated contemporary design & exceptional flexibility within one complete building. Comprised of two meticulously designed residences, a penthouse triplex & garden duplex, the offering can be enjoyed exactly as it is today or reimagined for years to come. Live in one residence while generating income from the other, create a private arrangement for extended family, guests, or an au pair, or combine both homes into a substantial single-family residence, with conversion plans available for review. Few South End properties offer this level of immediate livability alongside such compelling long-term flexibility. The approximately 2,518 SF penthouse triplex offers 3+ beds & 3.5 baths, soaring ceilings, abundant natural light, custom millwork, gas fireplaces, a beautifully integrated designer kitchen & generous spaces for living & entertaining. A private balcony extends from the kitchen, while the upper levels culminate in an expansive private roof deck with Boston skyline views, built-in grill, integrated sound & fire pit. The approximately 1,802 SF garden duplex offers 2 beds & 2.5 baths across two thoughtfully designed levels. Generous living & dining spaces, a gas fireplace, custom cabinetry, integrated storage & refined finishes create a warm, tailored interior, while the living space ...
+ Read More| Listing ID: | 73574727 |
|---|---|
| List Price: | $7,750,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 2 Family - 2 Units Up/Down |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 2 |
| Living Area: | 4,320 |
| Tax Annual Amount: | $81,935 |
| Lot Size Square Feet: | 1,900 |
| Lot Size Acres: | 0.04 |
| City: | Boston |
| MLS Area Major: | South End |
| County Or Parish: | Suffolk |
| Postal Code: | 02118 |
| Year Built: | 2021 |
| Number Of Units Total: | 2 |
| Lot Features: | Other |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Foundation Details: | Stone, Granite |
| Postal Code Plus4: | 1279 |
| Listing Contract Date: | 2026-09-09 |
| Fireplace?: | Yes |
| Lot Size Area: | 0.04 |
| Fireplaces Total: | 3 |
| Rooms Total: | 23 |
| Bathrooms Total Integer: | 7 |
| Basement: | true |
| Basement: | Full, Finished |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, Private School, Public School, T-Station, University |
| Exterior Features: | Balcony |
| Levels: | 5 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:04 P:00446 S:000, 3390385 |
| Patio And Porch Features: | Deck - Roof, Patio |
| Sewer: | Public Sewer |
| Zoning: | CM |
| Stories Total: | 5 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Apod Available: | No |
| Certificate Number: | 000000056856 |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 2 |
| Flrs 2: | 1 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Levels 1: | 3 |
| Levels 2: | 2 |
| Listing Alert: | No |
| List Price Per Sqft: | $1,793.98 |
| Page: | 86 |
| Price Per Sqft: | $1,793.98 |
| Square Feet Incl Base: | Yes |
| Year Round: | Yes |
| Original List Price: | $7,750,000 |
| Parking Total: | 2 |
| Tax Assessed Value: | $6,607,600 |
| Tax Year: | 2025 |
| Year Built Details: | Approximate |
| Building Area Total: | 4,320 |
| Bedrms 1: | 3 |
| Bedrms 2: | 2 |
| F Bths 1: | 3 |
| F Bths 2: | 2 |
| H Bths 1: | 1 |
| H Bths 2: | 1 |
| Above Grade Finished Area: | 3,419 |
| Below Grade Finished Area: | 901 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Public Record |
| Total Flrs: | 3 |
| Beachfront Flag: | No |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Ricardo Rodriguez & Associates Group
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET









































