17 Commonwealth Ave, #PH
Boston, MA 02116
$9,850,000 - Back Bay
Exquisite penthouse duplex on the first block of Commonwealth Ave! This owner occupied, professionally managed building is comprised of 3 units and offers secure direct elevator access, private storage closet, and on-site garage parking. Welcomed into the main living level of this gracious penthouse by a magnificent staircase, you are immediately drawn into the formal living room with its large Comm Ave facing windows, beautiful fireplace and attached private office with its own fireplace, built-ins and Comm Ave views. A formal dining room is adjacent to an open family room and kitchen that offers direct access to a private deck. A well designed kitchen with abundant storage, gas cooking, 3 ovens, top-of-the-line appliances and an island with breakfast bar. The kitchen also has access to a back hall w wine storage and second staircase, as well as the powder room and front hall closet. An elegant skylit staircase floods the home with natural light and leads to the upper level of the home. 3 generous bedrooms including a large front facing primary suite with fireplace, 5-piece stone bathroom and attached dressing room. 2 additional bedroom share a beautiful stone bathroom. A full staircase and head house with wet bar open to a sensational and large roof deck! Ideal for entertaining, this urban oasis has water, electricity and sensational views over the Comm Ave Mall. This gracious home also offers a 4 gas fireplaces, storage, a laundry room, central air, and ...
+ Read More| Listing ID: | 73576947 |
|---|---|
| List Price: | $9,850,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,031 |
| Association Fee: | $3,033 |
| Tax Annual Amount: | $73,572 |
| Lot Size Square Feet: | 3,031 |
| Lot Size Acres: | 0.07 |
| City: | Boston |
| MLS Area Major: | Back Bay |
| County Or Parish: | Suffolk |
| Postal Code: | 02116 |
| Year Built: | 1900 |
| Number Of Units Total: | 3 |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Parking Features: | Attached, Under, Deeded |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Laundry Features: | In Unit |
| Postal Code Plus4: | 2102 |
| Listing Contract Date: | 2026-09-14 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.07 |
| Fireplaces Total: | 4 |
| Rooms Total: | 8 |
| Association Fee Includes: | Water, Sewer, Insurance, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, T-Station, Other |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:05 P:02832 S:006, 3346237 |
| Sewer: | Public Sewer |
| Structure Type: | Townhouse, Brownstone |
| Zoning: | CD |
| Covered Spaces: | 4 |
| Garage Spaces: | 4 |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Entry Level: | 4 |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000110803 |
| Complex Complete: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $3,249.75 |
| No Units Owner Occ: | 3 |
| Page: | 140 |
| Price Per Sqft: | $3,249.75 |
| Square Feet Incl Base: | No |
| Unit Building: | PH |
| Year Round: | Yes |
| Original List Price: | $9,850,000 |
| Parking Total: | 4 |
| Pets Allowed: | No |
| Room Master Bathroom Features: | Yes |
| Security Features: | Intercom |
| Tax Assessed Value: | $5,875,500 |
| Tax Year: | 2026 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 3,031 |
| Above Grade Finished Area: | 3,031 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Public Record |
| Outdoor Space Available: | Yes - Private |
| Beachfront Flag: | No |
Listing Courtesy of: Coldwell Banker Realty - Boston
Listing Agent: Michael Harper
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET





















