152 Washington St
Boston, MA 02135
$2,550,000 - Brighton
Open Houses
NEWLY RENOVATED 3-FAMILY INVESTMENT OPPORTUNITY IN BRIGHTON! Rare offering at 152 Washington St featuring three beautifully renovated units with a total of 9 bedrooms, 7 full baths, and 6 off-street parking spaces. Each unit features modern finishes, central A/C, central heating, and in-unit washer/dryer hookups. The property also includes a sprinkler system and updated building systems, making it a truly turnkey investment with excellent rental-income potential.Ideally located near Boston College, Boston University, and other major institutions, and just a short walk to the MBTA Green Line. Conveniently close to Whole Foods, Star Market, Stop & Shop, restaurants, shopping, and major transportation routes. A strong opportunity for investors seeking a renovated, low-maintenance multifamily property in a high-demand Brighton rental market.
| Listing ID: | 73587776 |
|---|---|
| List Price: | $2,550,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | New |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 7 |
| Living Area: | 4,360 |
| Tax Annual Amount: | $16,408 |
| Lot Size Square Feet: | 6,873 |
| Lot Size Acres: | 0.16 |
| City: | Boston |
| MLS Area Major: | Brighton |
| County Or Parish: | Suffolk |
| Postal Code: | 02135 |
| Year Built: | 1908 |
| Number Of Units Total: | 3 |
| Appliances: | Range, Dishwasher, Disposal, Refrigerator, Range Hood |
| Cooling: | Central Air |
| Flooring: | Hardwood |
| Heating: | Central, Forced Air, Natural Gas |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Laundry Features: | Washer & Dryer Hookup |
| Foundation Details: | Other |
| Postal Code Plus4: | 4324 |
| Listing Contract Date: | 2026-10-07 |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.16 |
| Rooms Total: | 16 |
| Bathrooms Total Integer: | 7 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Highway Access, Public School, T-Station, University |
| Exterior Features: | Balcony/Deck |
| Interior Features: | Living Room, Kitchen, Laundry Room |
| Levels: | 4 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | W:21 P:01891 S:000, 1302324 |
| Sewer: | Public Sewer |
| Zoning: | R2 |
| Stories Total: | 4 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Apod Available: | No |
| Certificate Number: | 000000000944011 |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Levels 1: | 2 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $584.86 |
| Page: | 0 |
| Price Per Sqft: | $584.86 |
| Square Feet Disclosures: | Does not include balcony in unit 2. |
| Square Feet Incl Base: | Yes |
| Original List Price: | $2,550,000 |
| Parking Total: | 6 |
| Tax Assessed Value: | $1,323,200 |
| Tax Year: | 2026 |
| Year Built Details: | Renovated Since |
| Building Area Total: | 4,360 |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| Bedrms 3: | 3 |
| F Bths 1: | 3 |
| F Bths 2: | 2 |
| F Bths 3: | 2 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 3,860 |
| Below Grade Finished Area: | 500 |
| Open Parking Spaces: | 6 |
| Living Area Source: | Public Record |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: Giant Realty
Listing Agent: Sanford Lui
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET



















