146 Georgetown Rd
Boxford, MA 01921
$3,500,000
Attention developers and investors!!! Rare opportunity to acquire a nearly completed luxury waterfront estate on approximately 3 acres along Stevens Pond in Boxford. Motivated seller. Majority of the work is complete, this striking modern residence was designed to offer over 7,000 sq. ft. of living space with expansive water views, private pond access, and exceptional indoor/outdoor living. Planned features include 5 bedrooms, 4.5 bathrooms, multiple entertaining areas, home office, fitness space, oversized garage, and extensive outdoor amenities. Showcasing bold contemporary design and modern architecture, this offering presents a unique opportunity for a builder, developer, investor, or end user to complete a landmark waterfront property in one of Boxford's most desirable locations. Property is being sold in its current "as-is" condition. Buyers and buyers' agents to perform their own due diligence regarding completion costs and future use. Shown by appointment only.
| Listing ID: | 73582742 |
|---|---|
| List Price: | $3,500,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 7,072 |
| Tax Annual Amount: | $19,487 |
| Lot Size Square Feet: | 137,650 |
| Lot Size Acres: | 3.16 |
| Architectural Style: | Contemporary |
| Waterfront?: | Yes |
| City: | Boxford |
| County Or Parish: | Essex |
| Postal Code: | 01921 |
| Year Built: | 2022 |
| Appliances: | Gas Water Heater, Tankless Water Heater |
| Cooling: | Central Air |
| Flooring: | Engineered Hardwood |
| Heating: | Central, Natural Gas |
| Lot Features: | Corner Lot, Level |
| Parking Features: | Attached, Carport, Garage Faces Side, Off Street |
| Pool Features: | In Ground |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Private |
| Accessibility Features: | No |
| Pool Private?: | Yes |
| Roof: | Rubber |
| Window Features: | Insulated Windows |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Slab |
| Postal Code Plus4: | 2122 |
| Electric: | 200+ Amp Service |
| Construction Materials: | Post & Beam |
| Listing Contract Date: | 2026-09-25 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 3.16 |
| Fireplaces Total: | 1 |
| Rooms Total: | 10 |
| Bathrooms Total Integer: | 5 |
| Attached Garage?: | Yes |
| Basement: | false |
| Building Area Source: | Public Records |
| Carport?: | Yes |
| Community Features: | Walk/Jog Trails, Stable(s), Golf, Medical Facility, Conservation Area |
| Exterior Features: | Pool - Inground |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0025 B:0004 L:0008, 1869747 |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Sewer: | Private Sewer |
| Utilities: | for Gas Range, for Electric Dryer, Washer Hookup |
| Waterfront Features: | Waterfront, Pond, Direct Access, Private |
| Zoning: | RA |
| Covered Spaces: | 2 |
| Exclusions: | None |
| Garage Spaces: | 2 |
| View: | Scenic View(s) |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Certificate Number: | 221207000130 |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 2 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $494.91 |
| Page: | 350 |
| Price Per Sqft: | $494.91 |
| Square Feet Incl Base: | No |
| Uffi: | No |
| Year Round: | Yes |
| Original List Price: | $3,500,000 |
| Parking Total: | 10 |
| Road Responsibility: | Public Maintained Road |
| Room Master Bathroom Features: | Yes |
| Tax Assessed Value: | $1,439,200 |
| Tax Year: | 2026 |
| View?: | Yes |
| Year Built Details: | Under Construction |
| Waterview Features: | Pond, Private |
| Waterview Flag: | Yes |
| Building Area Total: | 7,072 |
| Above Grade Finished Area: | 7,072 |
| Open Parking Spaces: | 8 |
| Insulation Feature: | Full, Foam |
| Living Area Source: | Public Record |
| Adu: | N |
| Title5: | C |
| Beachfront Flag: | No |
Listing Courtesy of: P&Co Real Estate
Listing Agent: Sladic Pajazetovic
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET



