12 Pond St
Chatham, MA 02633
$6,875,000
Few homes command Oyster Pond like 12 Pond Street. Three soaring peaks, the center crowned in sculptural rounded copper, announce a custom Eastward Companies build of rare craftsmanship, with immediate proximity to Main Street and the beach. Inside, every room turns toward the water. The open first floor is anchored by a kitchen perched above stunning views, its custom cabinetry and large island opening to a fireplaced living and dining area that flows to the waterfront patio. Just beyond, the primary suite offers built-ins, a gas fireplace, a walk-in closet, and a spa-like bath. Hardwood, high ceilings, and exceptional millwork carry throughout. Upstairs, a vaulted family room with wet bar opens to a porch set above the water, joined by three bedrooms and two full baths. Below, a fully equipped gym and entertaining space. Outside, a full paver driveway, retaining walls, and terraced bluestone patios frame hydrangeas and lush native plantings, with a gas firepit, outdoor shower, and generator. A deeded association dock and mooring field deliver some of the finest boating and recreation on the Cape. A show house, purpose-built for entertaining and for a life lived on the water.
| Listing ID: | 73582098 |
|---|---|
| List Price: | $6,875,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 2 |
| Living Area: | 4,512 |
| Tax Annual Amount: | $13,514 |
| Lot Size Square Feet: | 16,969 |
| Lot Size Acres: | 0.39 |
| Architectural Style: | Contemporary |
| City: | Chatham |
| County Or Parish: | Barnstable |
| Postal Code: | 02633 |
| Year Built: | 2019 |
| Cooling: | Central Air |
| Heating: | Forced Air, Natural Gas |
| Lot Features: | Corner Lot, Cleared, Gentle Sloping |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Foundation Details: | Concrete Perimeter |
| Postal Code Plus4: | 1839 |
| Listing Contract Date: | 2026-09-23 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.39 |
| Fireplaces Total: | 1 |
| Rooms Total: | 10 |
| Bathrooms Total Integer: | 5 |
| Basement: | true |
| Basement: | Full, Finished |
| Building Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:0014D B:0007 L:00M80, 2262294 |
| Sewer: | Public Sewer |
| Waterfront Features: | 0 to 1/10 Mile To Beach |
| Zoning: | R40 |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| View: | Scenic View(s) |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000001498086 |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,523.71 |
| Page: | 0 |
| Price Per Sqft: | $1,523.71 |
| Square Feet Incl Base: | Yes |
| Original List Price: | $6,875,000 |
| Parking Total: | 10 |
| Tax Assessed Value: | $3,682,400 |
| Tax Year: | 2026 |
| View?: | Yes |
| Year Built Details: | Approximate |
| Waterview Features: | Ocean, Pond, Walk to |
| Waterview Flag: | Yes |
| Building Area Total: | 4,512 |
| Above Grade Finished Area: | 3,821 |
| Below Grade Finished Area: | 691 |
| Open Parking Spaces: | 8 |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | Yes |
Listing Courtesy of: Berkshire Hathaway HomeServices Robert Paul Properties
Listing Agent: Guthrie Schofield Group
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET









































