1 Franklin Street, #PH2D
Boston, MA 02110
$4,995,000 - Midtown
Experience Boston from the 57th floor of Millennium Tower in the one-of-one Penthouse 2D - a 2 + bedroom, 2.5-bath residence with approximately 2,700 square feet, high ceilings and a private terrace overlooking the city and harbor. Expansive living and dining spaces create an inviting setting for entertaining, while the approximately 200-square-foot terrace extends gatherings outdoors. The kitchen features Christopher Peacock cabinetry and premium appliances, with views toward the terrace. A split-bedroom layout offers privacy, complemented by a custom office space. The primary suite provides generous closet space and a marble bath with a freestanding soaking tub and separate glass-enclosed shower. With distinctive interiors, high ceilings, private outdoor space and sweeping views, this one-of-one penthouse brings a remarkable perspective to downtown living.
| Listing ID: | 73578189 |
|---|---|
| List Price: | $4,995,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,670 |
| Association Fee: | $5,132 |
| Tax Annual Amount: | $58,213 |
| Lot Size Square Feet: | 2,670 |
| Lot Size Acres: | 0.06 |
| City: | Boston |
| MLS Area Major: | Midtown |
| County Or Parish: | Suffolk |
| Postal Code: | 02110 |
| Year Built: | 2016 |
| Number Of Units Total: | 420 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Postal Code Plus4: | 3004 |
| Listing Contract Date: | 2026-09-16 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 4 |
| Association Fee Includes: | Heat, Gas, Water, Sewer, Insurance, Security, Maintenance Structure, Snow Removal, Trash |
| Bathrooms Total Integer: | 3 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:03 P:04590 S:874, 4921194 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | High-Rise |
| Zoning: | CD |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 57 |
| Farm Land Area Units: | Square Feet |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,870.79 |
| Management: | Professional - On Site |
| Page: | 296 |
| Price Per Sqft: | $1,870.79 |
| Square Feet Incl Base: | No |
| Unit Building: | PH2D |
| Original List Price: | $4,995,000 |
| Parking Total: | 2 |
| Room Master Bathroom Features: | Yes |
| Security Features: | Doorman, Concierge |
| Tax Assessed Value: | $4,694,600 |
| Tax Year: | 2026 |
| Year Built Details: | Approximate |
| Building Area Total: | 2,670 |
| Above Grade Finished Area: | 2,670 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Public Record |
| Beachfront Flag: | No |
Listing Courtesy of: Serhant
Listing Agent: Khoury Group
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET
























