1 Fairfield St
Boston, MA 02116
$8,950,000 - Back Bay
This newly RENOVATED rare 30-foot wide single-family home in the heart of the Back Bay and Boston’s most coveted neighborhood has 6 bedrooms, 5.5 bathrooms spanning over 6000 square feet,This majestic residence mixes it's historical brownstone charm with contemporary luxuries of a newly installed elevator, exquisite custom wood flooring and state-of-the-art appliances throughout the home. This single-family also includes a private entrance in-law/guest suite adorned with lofty 9' ceilings and comes equip with two private parking spaces and option to buy one garage parking.
| Listing ID: | 73575562 |
|---|---|
| List Price: | $8,950,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 6,100 |
| Tax Annual Amount: | $60,049 |
| Lot Size Square Feet: | 1,994 |
| Lot Size Acres: | 0.05 |
| Architectural Style: | Victorian |
| City: | Boston |
| MLS Area Major: | Back Bay |
| County Or Parish: | Suffolk |
| Postal Code: | 02116 |
| Year Built: | 1890 |
| Appliances: | Oven, Dishwasher, Refrigerator, Freezer |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Lot Features: | Corner Lot |
| Parking Features: | Under, Off Street, Deeded |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Foundation Details: | Concrete Perimeter |
| Postal Code Plus4: | 1606 |
| Listing Contract Date: | 2026-09-10 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.05 |
| Fireplaces Total: | 2 |
| Rooms Total: | 18 |
| Bathrooms Total Integer: | 6 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Finished |
| Building Area Source: | Public Records |
| Interior Features: | Elevator |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:05 P:03477 S:000, 3349733 |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Zoning: | R1 |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Certificate Number: | 000000039709 |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1,467.21 |
| Page: | 246 |
| Price Per Sqft: | $1,467.21 |
| Square Feet Incl Base: | No |
| Original List Price: | $8,950,000 |
| Parking Total: | 3 |
| Room Master Bathroom Features: | Yes |
| Tax Assessed Value: | $5,185,600 |
| Tax Year: | 2025 |
| Year Built Details: | Actual |
| Building Area Total: | 6,100 |
| Above Grade Finished Area: | 6,100 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: Serhant
Listing Agent: Michael Carucci
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 04:59 PM - ET
Property Last Updated: October 08, 2026 04:59 PM - ET






















